This Groups Friends

person

Ganesh

In Group Since : 12/5/17

person

Meghna

In Group Since : 9/1/18

person

Roomate

In Group Since : 3/5/18


Ganesh

Amount Spent Day Date Description Percentage Paid
$10 Thursday 1/4/18 Dinner 50%
$7 Monday 3/1/18 Coffee Run 60%
$62 Saturday 5/20/18 Shopping 45%
$15 Tuesday 7/1/18 Snacks 50%
$56 Thursday 9/3/18 Concert Tickets 50%
$12 Sunday 10/12/18 Candy 20%
$11 Saturday 10/20/18 Hotel 50%

Meghna

Amount Spent Day Date Description Percentage Paid
$90 Thursday 9/4/18 Party Decor 50%
$20 Monday 9/15/18 Dinner 80%
$10 Saturday 9/20/18 Parking 10%
$5 Tuesday 10/1/18 Snacks 50%
$200 Thursday 10/3/18 Broadway Tickets 50%
$12 Sunday 10/19/18 Gas Money 50%
$300 Saturday 10/20/18 Hotel 50%

Roomate

Amount Spent Day Date Description Percentage Paid
$200 Thursday 4/1/18 Rent 50%
$200 Monday 5/1/18 Rent 50%
$200 Saturday 6/1/18 Rent 50%
$200 Tuesday 7/1/18 Rent 50%
$200 Thursday 8/1/18 Rent 50%
$200 Sunday 9/1/18 Rent 50%
$200 Saturday 10/1/18 Rent 50%